September 19, 2024
A First Look At JPM HY Muni ETF (NYSEARCA:JMHI) #NewsETFs

A First Look At JPM HY Muni ETF (NYSEARCA:JMHI) #NewsETFs

CashNews.co

Municipal bonds written in a note. Trading concept.

designer491

Introduction

Interest rates, at least at the short end of the curve, should start dropping if the FOMC cuts the FFR at their next meeting. Despite what one party claims, personal income rates either have to climb in the near future or

Factor JMHI HYMU HYD HYMB
AUM $175m $181m $3.1b $2.7b
Fees 35bps 35bps 32bps 35bps
Yield 4.89% 4.32% 4.28% 4.15%
Average Coupon 4.86% 5.20% 4.91% 4.91%
Effective Duration 7.52 yrs 8.08 yrs 6.58 yrs 7.00 yrs
YTM 5.43% 4.80% 4.99% 5.15%
Average Price $94.40 $99.02 $96.83 $96.56
Holdings 133 292 1471 1862
Non-IG Weight 13.5% 20.9% 26.1% 23.0%
1Yr CAGR 9.43% 14.22% 8.23% 10.54%

Leave a Reply

Your email address will not be published. Required fields are marked *