Financial Insights That Matter

CHICAGO and MILWAUKEE and NEW YORK, March 06, 2025 (GLOBE NEWSWIRE) — YieldMax™ announced the launch today of the following ETF:
YieldMax™ R2000 0DTE Covered Call Strategy ETF (Nasdaq: RDTY)
RDTY Overview
RDTY follows an active management approach that utilizes a synthetic covered call strategy designed to generate weekly income while also providing exposure to the price return of an Index.
- Rdty is designed to generate weekly incomewhile also providing exposure to the price return of the Russell 2000 Index (the “Index”).
- RDTY seeks to generate income primarily by utilizing zero days to expiry (“0DTE”) options on the Index and/or passively managed ETFs that tracks the Index’s performance (the “Index ETFs”).
Index
The Russell 2000 Index is a widely recognized benchmark index that tracks the performance of approximately 2000 small-cap companies in the United States. These are the smallest companies listed in the Russell 3000 Index, representing about 10% of that index’s total market capitalization. The Russell 2000 Index is diversified and includes companies from various sectors such as financial services, healthcare, technology, consumer discretionary, industrials, and others.
RDTY’s Option Strategy
RDTY employs a synthetic covered call strategy by selling and purchasing call options on the Index or Index ETFs. Each business day, typically at market open, the Fund sells out-of-the-money (OTM) call options with zero days to expiration (“0DTE”), which expire the same day they are sold. OTM options have a strike price above the current Index value. RDTY’s synthetic covered call strategy is established by combining the call options sold to generate income with buying call options for exposure to the Index.
RDTY’s Return Profile and Index Performance
RDTY earns income by selling out-of-the-money 0DTE call options daily. The premiums from these options add to income but limit participation in Index gains. If the Index rises past the strike price, losses on sold options can offset gains. This strategy balances income generation with limited Index upside exposure while premiums can help mitigate losses if the Index declines.
RDTY’s Distribution Schedule
Like all YieldMax™ ETFs, RDTY aims to generate income for investors. With respect to distributions, Rdty aims to make distributions on a weekly basisand its first weekly distribution is expected to be announced on March 19, 2025.
Why Invest in RDTY?
- RDTY seeks to generate weekly incomewhich is not dependent on the value of the Index (or the Index ETFs).
- RDTY aims to participate in a portion of the Index gainswhich may be capped.
Please see the table below for distribution information for all outstanding YieldMax™ ETFs as of March 5, 2025.
ETF
Ticker 1 |
ETF Name | Distribution
Frequency |
Distribution
per Share |
Distribution
Rate 2,4 |
30-DaySEC Yield3 | ROC5 | ||||
TSLY | YieldMax™ TSLA Option Income Strategy ETF | Every 4 weeks | $0.5793 | 80.76% | 4.69% | 93.03% | ||||
YAK | YieldMax™ Innovation Option Income Strategy ETF | Every 4 weeks | $0.4269 | 62.70% | 3.25% | 93.84% | ||||
Aply | YieldMax™ AAPL Option Income Strategy ETF | Every 4 weeks | $0.3625 | 28.83% | 3.15% | 88.56% | ||||
NVDY | YieldMax™ NVDA Option Income Strategy ETF | Every 4 weeks | $1.6118 | 121.96% | 4.02% | 96.84% | ||||
AMZY | YieldMax™ AMZN Option Income Strategy ETF | Every 4 weeks | $0.5480 | 40.96% | 3.79% | 0.00% | ||||
FBY | YieldMax™ META Option Income Strategy ETF | Every 4 weeks | $0.4767 | 33.09% | 3.47% | 0.00% | ||||
Cut | YieldMax™ GOOGL Option Income Strategy ETF | Every 4 weeks | $0.3877 | 38.11% | 4.12% | 0.00% | ||||
NFLY | YieldMax™ NFLX Option Income Strategy ETF | Every 4 weeks | $0.4008 | 28.95% | 3.23% | 0.00% | ||||
Cony | YieldMax™ COIN Option Income Strategy ETF | Every 4 weeks | $0.5989 | 76.38% | 4.56% | 94.78% | ||||
MSFO | YieldMax™ MSFT Option Income Strategy ETF | Every 4 weeks | $0.2845 | 22.22% | 3.53% | 83.81% | ||||
Incorrect | YieldMax™ DIS Option Income Strategy ETF | Every 4 weeks | $0.4574 | 37.39% | 4.48% | 90.80% | ||||
Xomo | YieldMax™ XOM Option Income Strategy ETF | Every 4 weeks | $0.2541 | 23.76% | 3.38% | 0.00% | ||||
Jpmo | YieldMax™ JPM Option Income Strategy ETF | Every 4 weeks | $0.2951 | 21.95% | 3.40% | 0.00% | ||||
AMDY | YieldMax™ AMD Option Income Strategy ETF | Every 4 weeks | $0.2533 | 40.36% | 4.02% | 92.00% | ||||
PYPY | YieldMax™ PYPL Option Income Strategy ETF | Every 4 weeks | $0.3773 | 34.96% | 4.20% | 90.73% | ||||
SQY | YieldMax™XYZ Option Income Strategy ETF | Every 4 weeks | $0.5840 | 61.30% | 5.21% | 93.58% | ||||
MRNY | YieldMax™ MRNA Option Income Strategy ETF | Every 4 weeks | $0.2308 | 87.29% | 5.01% | 95.55% | ||||
AIYY | YieldMax™ AI Option Income Strategy ETF | Every 4 weeks | $0.3710 | 90.28% | 4.64% | 94.49% | ||||
Ymax | YieldMax™ Universe Fund of Option Income ETFs | Weekly | $0.2405 | 83.31% | 85.03% | 48.89% | ||||
Base | YieldMax™ Magnificent 7 Fund of Option Income ETFs | Weekly | $0.1514 | 47.70% | 61.87% | 55.46% | ||||
Revenge | YieldMax™ MSTR Option Income Strategy ETF | Every 4 weeks | $2.0216 | 116.16% | 0.21% | 33.44% | ||||
ULTY* | YieldMax™ Ultra Option Income Strategy ETF | Every 4 weeks | $0.4653 | 80.34% | 0.00% | 78.20% | ||||
YBIT | YieldMax™ Bitcoin Option Income Strategy ETF | Every 4 weeks | $0.5506 | 66.36% | 1.61% | 0.00% | ||||
Crsh | YieldMax™ Short TSLA Option Income Strategy ETF | Every 4 weeks | $0.3810 | 69.54% | 3.00% | 12.68% | ||||
GDXY | YieldMax™ Gold Miners Option Income Strategy ETF | Every 4 weeks | $0.4424 | 37.46% | 3.08% | 92.35% | ||||
Snoy | YieldMax™ SNOW Option Income Strategy ETF | Every 4 weeks | $0.9210 | 64.27% | 2.45% | 89.86% | ||||
Abny | YieldMax™ ABNB Option Income Strategy ETF | Every 4 weeks | $0.4805 | 41.86% | 2.98% | 92.39% | ||||
FIAT | YieldMax™ Short COIN Option Income Strategy ETF | Every 4 weeks | $0.6834 | 105.59% |
|
#1a73e8;">Boost Your Financial Knowledge and Achieve Stability
Discover a growing online community dedicated to delivering financial news, tips, and strategies designed to help you manage money effectively, save smarter, and grow your investments with confidence.
#1a73e8;">Top Financial Tips for Saving and Investing
- Personal Finance Management: Master the art of budgeting, expense tracking, and building a strong financial foundation.
- Investment Opportunities: Stay updated on market trends, learn about stocks, and explore secure ways to grow your wealth.
- Expert Money-Saving Advice: Access proven techniques to reduce expenses and maximize your financial potential.